Tuesday, October 02, 2007
This is all the crap for chem for those ppl who asked for it
pH | Sample 1=Blue Pea Flowers pH=5 | Sample 2=Red Cabbage pH=6 | Sample 3=Grapes pH=4 |
---|---|---|---|
1 | Light Pink | Red | Bright Red |
2 | Darker Pink | Lighter Red | Bright Red |
3 | Light Purple | Dark Pink | Bright Pinkish Red |
4 | Dark Purple | Purplish Pink | Bright Pink |
5 | Purplish Blue | Light Purple | Pink |
6 | Blue | Purple | Light Pink |
7 | Light Blue | Bluish Purple | Dull Light Pink |
8 | Blue Green | Blue | Dull Light Pink |
9 | Blue Green | Greyish Blue | Dull Light Pink |
10 | Light Green | Grey | Dull Light Pink |
11 | Yellowish Green | Dark Green | Pink with Green at surface |
12 | Yellowish Green | Light Green | Pink with Green at surface |
13 | Darker Yellowish Green | Yellow | Very Dull Green |
Household item | Sample 1: (pH predicted) | Sample 2: (pH predicted) | Sample 3: (pH predicted) | pH (pH strip) |
---|---|---|---|---|
Laundry Powder | 12 | 11 | 13 | 11 |
Bleach | 11 | 13 | 11 | 13 |
Lime | 3 | 2 | 1 | 3 |
Vinegar | 2 | 3 | 2 | 2 |
Dove | 5 | 5 | 4 | 5 |
Sprite | 3 | 4 | 4 | 3 |
argh sianz